Selected publications, patents and institutional sources
The 22-entry reference table from the review draft, carried over in full.
Review status. No entry in this table had been individually verified at draft time. Citations are carried from the review draft, not independently re-checked. The “Review” column preserves that open state.
Publications
| # | Reference | Type | Review |
|---|---|---|---|
| 1 | Fóthi A, Soorya L, Lőrincz A. The Autism Palette: Combinations of Impairments Explain the Heterogeneity in ASD. PubMed · DOI | Publication | ☐ |
| 2 | Fóthi A, Pintér C, Pollner P, Lőrincz A. Peripheral gene interactions define interpretable clusters of core ASD genes. Open PDF · DOI | Publication | ☐ |
| 3 | Bruno et al. Multimodal Framework for Automatic Behavior Analysis of Children with Autism During ADOS-2. DOI | Publication | ☐ |
| 4 | Baranyi et al. Adaptive framework for ambient intelligence in rehabilitation assistance. DOI | Publication | ☐ |
| 5 | Lőrincz et al. Towards entertaining and efficient educational games. NIPS Workshop on Data Driven Education | Workshop paper | ☐ |
| 6 | Tsfasman et al. Introducing MeMo: A Multimodal Dataset for Memory Modelling in Multiparty Conversations. arXiv | Preprint | ☐ |
| 7 | Fenech et al. Perceived personality state estimation in dyadic and small group interaction with deep learning methods. arXiv | Preprint | ☐ |
| 8 | Felletár et al. Increased self-focus and diminished informativity: referential and structural properties of narrative speech production in borderline personality disorder. DOI | Publication | ☐ |
| 9 | Kálmán et al. Temporal Speech Parameters Detect Mild Cognitive Impairment in Different Languages: Validation and Comparison of the Speech-GAP Test in English and Hungarian. DOI | Publication | ☐ |
| 10 | ChaLearn LAP 2016 First Impressions dataset and challenge. Springer chapter | 2016 publication | ☐ |
| 19 | Palotai et al. LabelMovie: a Semi-supervised Machine Annotation Tool with Quality Assurance and Crowd-sourcing Options for Videos, CBMI 2014. DFKI record | 2014 publication | ☐ |
| 20 | Maintain and Improve Mental Health by Smart Virtual Reality Serious Games, joint symposium contribution 2015. Institutional record — consult the full paper before summarising methods or outcomes | 2015 symposium | ☐ |
| 21 | Kopácsi et al. Cross-Viewpoint Semantic Mapping: Integrating Human and Robot Perspectives for Improved 3D Semantic Reconstruction, Sensors 2023, 23(11), 5126. DOI · related 2022 workshop output and repository on the HumanE AI project page | 2022–2023 | ☐ |
| 22 | Vörös et al. Recommending Missing Symbols of Augmentative and Alternative Communication by Means of Explicit Semantic Analysis, AAAI Fall Symposium 2014. Open paper | 2014 symposium | ☐ |
Patents
| # | Reference | Type | Review |
|---|---|---|---|
| 11 | WO2020128542A1 — Automatic detection of neurocognitive impairment based on a speech sample. Google Patents | Patent record | ☐ |
| 12 | US12161481B2, granted 10 December 2024. US grant record. Same family as WO2020128542A1, not a second invention. | Patent record | ☐ |
→ Speech Gap for the full inventor and assignee record, and Editorial safeguards for the inventorship constraint.
Institutional and award records
| # | Reference | Type | Review |
|---|---|---|---|
| 13 | András Lőrincz, MTMT author identifier 10007578. Publication profile · author record / API | Record | ☐ |
| 14 | NKFIH ADVANCED_25, funded-project entry 153443, Unoka Zsolt Szabolcs, VSMT. Official call and award list | Award record | ☐ |
| 15 | Semmelweis University Virtual Reality and Emotion Research Group and VR-based Avatar Therapy | Institutional | ☐ |
| 16 | Argus Cognitive | Institutional | ☐ |
| 17 | Hungarian Artificial Intelligence National Laboratory (MILAB) | Institutional | ☐ |
| 18 | Capital Region of Denmark research portal | Institutional | ☐ |
Notes on the MTMT record
Use MTMT identity 10007578 as the authoritative starting point for András Lőrincz’s publication overview. The author record displays the disciplinary label “Molekulafizika”; preserve the identifier rather than substituting a similarly named author. Organise selected work around the capability themes in Capability portfolio and link to the full profile. Retrieve publication-level records or an export only when preparing a detailed bibliography; do not invent totals, citation counts, or a complete patent list from the author page.
Related pages
Capability portfolio · Speech Gap · Supporting collaborations · Datasets · Editorial safeguards