Project structure in Plane
The intended division of labour between the two tools: Plane manages responsibility, deadlines, decisions and deliverables. The wiki stores the reviewed knowledge and the reasoning behind each project.
The projects
| Plane project | First deliverable | Wiki connection |
|---|---|---|
| Precision Psychiatry Workshop | Programme, source package, panel questions, participants, and decision record | Capability and partnership map, workshop programme |
| Speech Gap BPD trend study | Reconfirmed exploratory longitudinal protocol and planned registration / Stage 1 materials; sample size and duration require study-lead confirmation | Longitudinal measurement, clinical references, PCI RR |
| Speech Gap software rebuilding with novel tools and extension | Versioned specification and implementation plan for separating speech, silence, filled pauses, respiration and uncertain intervals | Respiratory signal extension, temporal parameters, data governance |
| Camera-based or multimodal therapy follow-up | Opportunity note only, potentially in BPD or schizophrenia; no agreed plan | Multimodal behaviour analysis |
| Ecosystem and funding | Data sites, partner commitments, MILAB-style programme, Richter connection, funding fit | Ecosystem map, funding landscape |
| Reuse of earlier multimodal data | Educational-video inventory and pilot, MeMo follow-up, benchmark experience | Adaptive assessment, datasets |
Why the split matters
Keeping decisions in Plane and reasoning in the wiki prevents two common failures: a task tracker that slowly fills with undocumented rationale nobody can reconstruct, and a wiki that drifts into being a stale to-do list. Each tool holds what it is good at.
In the framing used in the source correspondence, the wiki is the “what” system and Plane is the “how” and “when” system.
What the workshop is expected to settle
Which data collection can be joined, what the shared minimum measurement is, who owns clinical and technical responsibilities, what the next fundable result is, and which claims are ready for public use.
Related pages
Ecosystem map · INNOFAIR workshop programme · Programme opportunities · Collaboration process