Ecosystem map
Who is in this ecosystem, what each brings, and how firm each relationship actually is. Prominence here is deliberately unequal — see Editorial safeguards for the tiering rule.
The map
| Tier | Partner | Brings | Firmness |
|---|---|---|---|
| 1 — Hub | NIPG / ELTE | The method layer: multimodal feature extraction, speech/face/gaze/blink processing, multimodal transformers, 3D perception, composite-AI reasoning | The convening institution |
| 2 | Semmelweis / VIKOTE | A real patient population and a funded avatar-therapy trial (NKFIH ADVANCED_25, entry 153443) | Funded grant; Speech Gap integration under consideration |
| 2 | Speech Gap / University of Szeged | The concrete measurement technology, patented, sensitivity demonstrated in two languages | Granted patent family; integration planned, not yet registered |
| 2 | Argus Cognitive | The translation case study — what this research looks like as a product | Working connection via researchers’ prior ELTE affiliation; not a spin-off, no formal agreement |
| 3 | Michael E. Benros / Denmark | Large-scale registers, biobanks, immunogenetics, omics; external validation potential | Opportunity; no data access established |
| 3 | Erik Szabó / White Unicorn | Capital, incubation, MDR/FDA network, the five-test viability screen | Relationship stage; workshop participation confirmed |
| 4 | Supporting collaborations | Sorbonne, Delft/MeMo, DFKI, Richter/Colleyeder — credibility and transferable experience | Historical or one-off |
The connective logic
Every technical thread touches the hub. Speech Gap’s inventor pool overlaps with NIPG-adjacent researchers at Szeged/HUN-REN; the ADOS-2 work involves ELTE researchers with Rush and Sorbonne; the avatar and rehabilitation work is an NIPG line; the DFKI collaboration runs through NIPG; Richter/Colleyeder originated as an ELTE-adjacent initiative; Argus’s researchers largely came out of ELTE.
That is what makes NIPG the hub rather than merely a participant: it is the only node connected to all the others.
The four activities this map supports
- Presenting existing research, technical, clinical and translational capabilities.
- Identifying data resources and opportunities for harmonised new data collection.
- Converting collaboration ideas into reviewable and auditable projects.
- Matching projects with national, European, foundation and industrial funding.
What is actually agreed, as of this wiki
| Status | Item |
|---|---|
| Funded and running | The VSMT avatar-therapy trial at Semmelweis |
| Planned, not yet registered | Speech Gap longitudinal integration; ClinicalTrials.gov registration; PCI RR Stage 1 |
| Under consideration | Multimodal and camera-based extensions to therapy monitoring |
| Opportunity only | Danish register/biobank collaboration; MILAB-style programme; venture route |
| Historical | DFKI tooling, Richter/Colleyeder, the educational-games archive |
The gap this ecosystem is designed to close
Research capability exists. Clinical access exists. What usually fails is everything between them: specification, data governance, validation, regulatory framing, and someone willing to fund the unglamorous middle. → Clinical AI translation
Related pages
Overview · INNOFAIR workshop programme · Programme opportunities · Project structure in Plane · Funding landscape · Editorial safeguards